AI & Semiconductor Intelligence
NASDAQ
19,284.52
+1.24%
SOX Index
5,641.87
+2.08%
S&P 500
5,892.31
+0.87%
VIX
16.42
-3.21%
| Symbol | Sector | Price | Change | Volume | Market Cap | P/E | Signal | Upside | |
|---|---|---|---|---|---|---|---|---|---|
NVDA NVIDIA Corporation | Semiconductors | $1087.45 | +2.18% | 42.3M | $2.67T | 68.4x | Strong Buy | +30.6% | Detail |
AMD Advanced Micro Devices | Semiconductors | $168.92 | +2.64% | 38.1M | $274.2B | 52.1x | Buy | +42.1% | Detail |
TSM Taiwan Semiconductor | Semiconductors | $192.30 | +0.98% | 15.6M | $995.8B | 31.2x | Strong Buy | +35.2% | Detail |
MSFT Microsoft Corporation | AI Technology | $445.82 | +1.46% | 22.4M | $3.32T | 38.7x | Strong Buy | +22.2% | Detail |
GOOGL Alphabet Inc. | AI Technology | $178.15 | +1.67% | 28.7M | $2.19T | 24.8x | Buy | +26.3% | Detail |
META Meta Platforms | AI Technology | $614.28 | -1.36% | 19.2M | $1.57T | 29.3x | Buy | +23.8% | Detail |
AVGO Broadcom Inc. | Semiconductors | $238.74 | +1.32% | 12.8M | $1.12T | 41.5x | Strong Buy | +29.8% | Detail |
INTC Intel Corporation | Semiconductors | $22.35 | -2.10% | 45.6M | $94.8B | 18.2x | Hold | +43.2% | Detail |
QCOM Qualcomm Inc. | Semiconductors | $162.45 | +1.36% | 8.9M | $178.6B | 17.8x | Buy | +32.4% | Detail |
AMAT Applied Materials | Semiconductors | $198.32 | +0.83% | 7.2M | $168.4B | 23.6x | Buy | +33.6% | Detail |
NVIDIA Corporation
$1087.45
+2.18%
Advanced Micro Devices
$168.92
+2.64%
Taiwan Semiconductor
$192.30
+0.98%
Microsoft Corporation
$445.82
+1.46%
Alphabet Inc.
$178.15
+1.67%
Meta Platforms
$614.28
-1.36%
Broadcom Inc.
$238.74
+1.32%
Intel Corporation
$22.35
-2.10%
Qualcomm Inc.
$162.45
+1.36%
Applied Materials
$198.32
+0.83%